Property Attributes
- MLS#10132341
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityLake City
- AreaLake City
- NeighborhoodBowmans
- Zip72437
- Style
- Taxes$ 917
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1121
- Lot Size0.1869 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
This home is perfect for investors or first time home buyers! If you are looking for a cozy 2 bedroom, 1 bathroom home in Lake City, this is the home for you! The fenced backyard is the perfect size for children or pets to roam and to entertain friends and family. Don't miss out on this well maintained all brick home!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $139,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | 3-Tab Shingles |
| Appliances | Dishwasher Built-In,Disposal,Electric Oven,Electric Range,Refrigerator,Water Heater Electric 1 |
| Flood Zone | Unknown |
| Garage Spaces | 0.0 |
| Construction Materials | Brick |
| Water Supply | City |
| Subdivision | Bowmans |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 07-146271-03700 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 124.80 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Lake City |
| HOA/POA | 0.00 |
| MLS Area | Lake City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8141.00 |
| High School | Riverside |
| Tax Annual Amount | 917.27 |
| Elementary School | Riverside |
| Availability Date | 1800-01-01 |
| Jr High School | Riverside |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | BOWMAN'S 2ND CHURCH ADD Lot 1. Parcel: 07-146271-03700 |
Interior Features
| Laundry Room | Yes |
|---|---|
| Kitchen | Yes |
| Bedroom 3 Level | None |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Master Bedroom | Yes |
| Living Room | Yes |
| Bedroom 3 | No |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Window Treatment | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Corner Lot |
|---|---|
| Fencing | 3 Side,Wood Privacy |
| Garage Type | Carport-Attached |
| Price Per Acre | 748528.62 |
| Garage Capacity | 2 |
| Exterior Amenities | Outbuildings,Paved Streets |
| Foundation Details | Slab |
| Lot Size Acres | 0.1869 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Century 21 Portfolio. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where the