Property Attributes
- MLS#10130123
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityLake City
- AreaLake City
- NeighborhoodBowmans
- Zip72437
- StyleTraditional
- Taxes$ 777
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.1894 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Move in Ready Gem in Riverside School District! This beautifully updated 3 bedroom 1 bath home offers 1312 sq ft of comfortable living space and is packed with modern upgrades. Perfect for first time home buyers, downsizers, or anyone looking for quality and value just 10 minutes from Jonesboro. Recent updates include: Newer Hvac system,New roof, new windows and doors, new flooring throughout, new paint, walk in shower. Kitchen and living area flow nicely for everyday living and entertaining. Outdoor Features: Large fenced in back yard perfect for kids pets and gatherings, landscaped front yard, storage building for extra space and convenience. Located in a quiet established neighborhood. This home is priced to sell and is turn key ready to move in! Schedule your private showing today before its gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside West Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $154,900 |
| 7/6/2026 | 4$149,900 |
| 8/20/2026 | 3$145,900 |
| 9/9/2026 | 3$142,000 |
| 9/18/2026 | 2$140,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Range,Refrigerator,Water Heater Gas 1 |
| Flood Zone | No |
| Zoning | R-1 |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Water Supply | City |
| Electric | Entergy |
| Subdivision | Bowmans |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 07-146271-13200 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 106.71 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Lake City |
| HOA/POA | 0.00 |
| MLS Area | Lake City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8250.00 |
| High School | Riverside |
| Tax Annual Amount | 777.00 |
| Elementary School | Riverside West |
| Availability Date | 1800-01-01 |
| Jr High School | Riverside |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | BOWMAN 8TH ADD 74.65X110 |
Interior Features
| Interior Features | Ceiling Fan(s),Climate Control |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | None |
| Flooring | Carpet,Ceramic |
| Master Bedroom | Yes |
| Additional Room | No |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Window Treatment | Blinds |
| Additional Room Level | None |
| Sunroom | No |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| 2nd Living Room | No |
| Workshop | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Landscaped,Level,Shade Trees |
|---|---|
| Fencing | Chain Link |
| Garage Type | Carport-Attached |
| Price Per Acre | 739176.35 |
| Garage Capacity | 1 |
| Exterior Amenities | Outbuildings |
| Foundation Details | Slab |
| Lot Size Acres | 0.1894 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Century 21 Portfolio. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where the