Property Attributes
- MLS#10132524
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityBlack Rock
- AreaLawrence County Area
- NeighborhoodMatthews
- Zip72415
- Style
- Year Built2003
- Taxes$ 446
- Price$ 84,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Mobile home situated on approximately one acre in Black Rock. This property features 3 bedrooms and 2 bathrooms with a wooded lot offering plenty of outdoor space. A storage building in the backyard provides additional storage. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Ridge Elementary School | Walnut Ridge Middle School | Walnut Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $84,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher Built-In,Electric Oven,Electric Range,Water Heater Gas 1 |
| Flood Zone | Unknown |
| Garage Spaces | 0.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Water Supply | City |
| Electric | City |
| Subdivision | Matthews |
| Levels | One |
| Property Subtype | Manufactured |
| Parcel Number | 710-00385-000 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2026 |
| Board Loaded | No |
| Price Per Square Foot | 58.31 |
| Validated | 1 |
| FIPS Code | 75 |
| County | Lawrence |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | Owner |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Black Rock |
| HOA/POA | 0.00 |
| MLS Area | Lawrence County Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.00 |
| High School | Walnut Ridge |
| Tax Annual Amount | 446.00 |
| Elementary School | Walnut Ridge |
| Availability Date | 1800-01-01 |
| Jr High School | Walnut Ridge |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | S SIDE 2 & ALL 3 & N SIDE 4 |
Interior Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Carpet,Vinyl |
| Master Bedroom | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Sloping,Wooded |
|---|---|
| Fencing | 3 Side,Chain Link |
| Garage Type | None |
| Price Per Acre | 84900.00 |
| Exterior Amenities | Deck,Storage Room,Other/See Remarks |
| Foundation Details | Crawl Space |
| Lot Size Acres | 1.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Century 21 Portfolio. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where the