Property Attributes
- MLS#10132460
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityParagould
- AreaParagould
- NeighborhoodMockingbird Estates
- Zip72450
- StyleRanch,Traditional
- Year Built2008
- Taxes$ 1622
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size1.33 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
More than a home, this one is an opportunity! Enjoy nearly 1,800 square feet of living space situated on an impressive 1.33 acres right in the city, with the added potential to divide off two additional lots. Inside, you'll find three bedrooms, a spacious sunroom perfect for relaxing or entertaining, and a bright kitchen featuring white IKEA soft-close cabinetry and plenty of workspace. The primary suite offers room for a sitting area plus an updated bath with a walk-in shower. Outside, the possibilities continue with a FEMA storm shelter and multiple workshop and storage spaces ready for hobbies, projects, or all the extras. Space, versatility, acreage, and future possibilities all come together in one propertythis one gives you options!
| Elementary School | Middle School | High School |
|---|---|---|
| Greene Cty Tech Elementary School | Greene Cty Tech Middle School | Greene Cty Tech High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $315,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Electric,Wall Heater |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Range,Water Heater Electric 1 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Additional Rooms | Storage,Sun Room |
| Year Built | 2008 |
| Water Supply | City |
| Electric | PLWC |
| Subdivision | Mockingbird Estates |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 1892-00007-000 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 182.71 |
| Validated | 1 |
| FIPS Code | 55 |
| County | Greene |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | County Records |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Paragould |
| HOA/POA | 0.00 |
| MLS Area | Paragould(Southeast) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57935.00 |
| High School | Greene Cty Tech |
| Tax Annual Amount | 1622.00 |
| Elementary School | Greene Cty Tech |
| Availability Date | 1800-01-01 |
| Jr High School | Greene Cty Tech |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | AS DESCRIBED IN 201202684 & 20 |
Interior Features
| Interior Features | Ceiling Fan(s),Climate Control |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Ceramic,Vinyl |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Window Treatment | Blinds |
| Additional Room Level | Main |
| Sunroom | Yes |
| Fireplace Features | None |
| Kitchen Comments | white ikea cabinets soft close |
| Living Room Comments | great room vaulted |
| Master Bedroom Comments | huge primary suite |
| Dining Room Comments | eat in kitchen |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| 2nd Living Area Comments | sunroom added |
| 2nd Living Room | Yes |
| Laundry Room Comments | with pantry shelving |
| Sunroom Comments | large sunroom on back off kit |
| Workshop | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
Exterior Features
| Lot Description | Landscaped,Sloping |
|---|---|
| Garage Type | Garage-Attached |
| Price Per Acre | 236842.11 |
| Garage Capacity | 2 |
| Exterior Amenities | Deck,Deck Covered,Paved Streets,Storage Room,Workshop,Other/See Remarks |
| Foundation Details | Crawl Space |
| Workshop Comments | shop and fema storm building |
| Lot Dimensions | see plats on assoc docs |
| Lot Size Acres | 1.3300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Century 21 Portfolio. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where the