Property Attributes
- MLS#10132027
- TypeSingle Family
- Listing Status Active
- CountyMISSISSIPPI
- CityManila
- AreaManila
- NeighborhoodPintail Pointe
- Zip72442
- StyleRanch
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size0.32 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Under construction in the new subdivision of Pintail Pointe in Manila, AR. This home is offered in the Work Here Live Here program. There is 1679 square feet on the main level and 396 square feet in the bonus room. Bonus room will be wired for electricity and plumbed for an additional bath. There are 3 bedrooms, 2 baths downstairs, open floor plan, pantry, fireplace, kitchen island, granite counter tops, covered patio, double garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Manila Elementary School | Manila Middle School | Manila High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $329,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,Electric,Heat Pump(s) |
| Possession | At Closing |
| Roof | Dimensional Shingle |
| Appliances | Dishwasher Built-In,Disposal,Electric Range,Microwave Built-In,Water Heater Electric 1 |
| Flood Zone | No |
| Zoning | R-1 |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Additional Rooms | Bonus Room |
| Water Supply | City |
| Electric | Miss Co Coop |
| Subdivision | Pintail Pointe |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | MANILA |
| Auction | No |
| Transaction Type | Sale |
| Board Loaded | No |
| Price Per Square Foot | 196.49 |
| Validated | 1 |
| FIPS Code | 93 |
| County | Mississippi |
| New Construction | Yes |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Manila |
| HOA/POA | 0.00 |
| MLS Area | Manila |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.00 |
| High School | Manila |
| Tax Annual Amount | 0.00 |
| Elementary School | Manila |
| Availability Date | 1800-01-01 |
| Jr High School | Manila |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | Lot 11,Pintail Pointe,Manila,Mississippi County,AR 72442 |
Interior Features
| Interior Features | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Carpet,Ceramic,Vinyl |
| Master Bedroom | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Window Treatment | None |
| Fireplace Features | Electric |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
Exterior Features
| Lot Description | Level |
|---|---|
| Fencing | None |
| Garage Type | Garage-Attached |
| Price Per Acre | 1030937.50 |
| Garage Capacity | 2 |
| Exterior Amenities | Patio Covered |
| Foundation Details | Slab |
| Lot Dimensions | 75.02 x 185.02 |
| Lot Size Acres | 0.3200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Century 21 Portfolio. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where the