Property Attributes
- MLS#10131572
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityBlack Oak
- AreaBlack Oak
- NeighborhoodIda B Flippo
- Zip72414
- StyleTraditional
- Taxes$ 321
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage836
- Lot Size0.1291 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
This is a cute 2 bedroom starter home. It would make an excellent investment property as it has highway frontage for possible signage rental as well as property rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $89,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central |
| Possession | At Closing |
| Roof | 3-Tab Shingles |
| Appliances | Electric Oven |
| Flood Zone | No |
| Zoning | R-1 |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Water Supply | City |
| Electric | Entergy |
| Subdivision | Ida B Flippo |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 08-147172-00400 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 107.54 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| Special Assessment | 0.00 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Black Oak |
| HOA/POA | 0.00 |
| MLS Area | Black Oak |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5624.00 |
| High School | Riverside |
| Tax Annual Amount | 321.00 |
| Elementary School | Riverside |
| Availability Date | 1800-01-01 |
| Jr High School | Riverside |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | MERRITTS ADD TO B.O. |
Interior Features
| Laundry Room | Yes |
|---|---|
| Kitchen | Yes |
| Bedroom 3 Level | None |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Laminate |
| Master Bedroom | Yes |
| Additional Room | No |
| Living Room | Yes |
| Bedroom 3 | No |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Sunroom | No |
| Fireplace Y/N | No |
| 2nd Living Room | No |
| Workshop | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Highway Frontage |
|---|---|
| Garage Type | None |
| Price Per Acre | 696359.41 |
| Foundation Details | Crawl Space |
| Lot Size Acres | 0.1291 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Century 21 Portfolio. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where the