Property Attributes
- MLS#10130182
- TypeSingle Family
- Listing Status Active
- CountySHARP
- CityHardy
- AreaSharp County Area
- NeighborhoodRio Vista II
- Zip72542
- StyleShop House
- Year Built1986
- Taxes$ 1647
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2765
- Lot Size0.63 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Discover a truly unique property in Hardy, Arkansasideal for a Spring River getaway, Airbnb investment, or live-work retreat. Offering 4 bedrooms, 2 baths, and 2,765 sq ft of heated and cooled space, this versatile compound provides multiple living areas connected by covered walkways. The main home features log siding, an open kitchen-to-living layout, a spacious bedroom, and a large screened-in porch. A 25x45 insulated RV garage includes 14' doors, bath, laundry, and heat as well as mini split, with a 40' converted storage container attached as a bedroom with sitting area. Another shop building includes a wood-burning stove, and a Bald Eagle-style barn has also been converted into a bedroom. A second large shipping container near the front serves as an additional bedroom and lounge. Outdoor features include two electrical services, RV parking with 30-amp hookup, a fenced yard, fire pit, and multiple flex buildings for storage, hobbies, or expansion. Perfect for buyers seeking a distinctive property with space, privacy, and income-producing potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Highland Middle School | Highland High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $324,900 |
| 6/23/2026 | 1$321,900 |
| 7/9/2026 | 2$316,900 |
| 7/31/2026 | 2$311,900 |
| 8/10/2026 | 4$299,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Heat Pump,Propane,Wall Heater Ventless,Wood Stove |
| Cooling | Central,Heat Pump(s),Wall/Window Unit |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Gas Range,Microwave Built-In,Water Heater Electric 1 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Shop House,Other/See Remarks |
| Construction Materials | Metal Siding,Wood,Other/See Remarks |
| Additional Rooms | Bonus Room,Guest Room,Storage,Sun Room |
| Year Built | 1986 |
| Water Supply | City |
| Electric | Entergy |
| Subdivision | Rio Vista II |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 127-00245-000 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 108.46 |
| Validated | 1 |
| FIPS Code | 135 |
| County | Sharp |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | County Records |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Hardy |
| HOA/POA | 0.00 |
| MLS Area | Sharp County Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443.00 |
| High School | Highland |
| Tax Annual Amount | 1647.00 |
| Elementary School | Cherokee |
| Availability Date | 1800-01-01 |
| Jr High School | Highland |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | 3,8,RIO VISTA SECOND |
Interior Features
| Laundry Room | Yes |
|---|---|
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Vinyl |
| Master Bedroom | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | Yes |
| Sunroom | Yes |
| Fireplace Features | Wood Stove |
| Bedroom 2 Comments | Shipping Container |
| Bedroom 3 Comments | Bald Eagle Barn |
| Bedroom 4 Comments | Shipping Container |
| Fireplace Y/N | No |
| 2nd Living Area Comments | Living room in Shipping containers |
| 2nd Living Room | Yes |
| Laundry Room Comments | In RV Shop |
| Sunroom Comments | Main House |
| Workshop | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Shade Trees,Sloping |
|---|---|
| Fencing | Backyard,Chain Link |
| Garage Type | Carport-Attached |
| Price Per Acre | 476031.75 |
| Garage Capacity | 3 |
| Exterior Amenities | Barn,Deck Covered,Outbuildings,Porch,Porch Enclosed,Porch Screened,RV Parking,Workshop,Other/See Remarks |
| Foundation Details | Crawl Space and Slab |
| Workshop Comments | Heated w wood stove and insulated spray foam |
| Lot Size Acres | 0.6300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Century 21 Portfolio. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where the